INCHES | |||
---|---|---|---|
DIMENSIONS | L | W | H |
Queen Headboard | 68 | 5 | 68 |
Queen Footboard | 68 | 5 | 29 |
Queen Rails | 82 | 2 | 12 |
King Headboard | 83 | 5 | 72 |
King Footboard | 83 | 5 | 29 |
Eastern King Rails | 87 | 2 | 12 |
Dresser | 68 | 20 | 41 |
Mirror | 52 | 3 | 42 |
Nightstand | 32 | 19 | 31 |
Chest | 44 | 21 | 56 |
Reviews
There are no reviews yet.